Search results: Displaying results 6521 - 6530 of 29149
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Maguigin | James | Cormoy | Aghabog | Monaghan | 1833 |
Mccarter | Joseph | Carrolina | Aghabog | Monaghan | 1833 |
Duffy | Michl | Cormoy | Aghabog | Monaghan | 1833 |
Mawhaw | John | Crover | Aghabog | Monaghan | 1833 |
Clearkin | Patt | Crover | Aghabog | Monaghan | 1833 |
Keelan | George | Crover | Aghabog | Monaghan | 1833 |
Mckenna | Patt | Crover | Aghabog | Monaghan | 1833 |
Mccawl | Owen | Crover | Aghabog | Monaghan | 1833 |
Suter | John | Crover | Aghabog | Monaghan | 1833 |
Mccabe | Thos | Crover | Aghabog | Monaghan | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”