Search results: Displaying results 2761 - 2770 of 29149
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Sanderson | Jno | Ballindian | Ballybay | Monaghan | 1829 |
| Brunker | Thos | Ballindian | Ballybay | Monaghan | 1829 |
| Hutcheson | Jno | Ballindian | Ballybay | Monaghan | 1829 |
| Murphy | Alex | Ballindian | Ballybay | Monaghan | 1829 |
| Brown | Elizh | Ballindian | Ballybay | Monaghan | 1829 |
| Gray | Saml | Ballindian | Ballybay | Monaghan | 1829 |
| Carrol | Thos | Cabra | Ballybay | Monaghan | 1829 |
| Kelly | Jno | Cabra | Ballybay | Monaghan | 1829 |
| Cavanagh | Thos | Cabra | Ballybay | Monaghan | 1829 |
| Kelly | Patt | Cabra | Ballybay | Monaghan | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

