Search results: Displaying results 27091 - 27100 of 29149
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Couller | Js | Lurganmore | Muckno | Monaghan | 1827 |
Mcburney | Chade | Lurganmore | Muckno | Monaghan | 1827 |
Clarke | Ths | Lurganmore | Muckno | Monaghan | 1827 |
Martin | Jn | Lisdonny | Muckno | Monaghan | 1827 |
Begs | Js | Lisdonny | Muckno | Monaghan | 1827 |
Hadden | Chs | Lisdonny | Muckno | Monaghan | 1827 |
Mcwally | Lisdonny | Muckno | Monaghan | 1827 | |
Hail | Ked | Lisdonny | Muckno | Monaghan | 1827 |
Brennan | Bernd | Lisdonny | Muckno | Monaghan | 1827 |
Bealy | Chs | Lisdonny | Muckno | Monaghan | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”