Search results: Displaying results 15601 - 15610 of 29149
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Mayne | Chas | Rabbit Island | Drummully | Monaghan | 1833 |
Mayne | Chas | Sheepwalk | Drummully | Monaghan | 1833 |
Mayne | John | Cloncallick | Drummully | Monaghan | 1833 |
Crozier | John | Lanesboro | Drummully | Monaghan | 1833 |
Crozier | John | Derrykerrib | Drummully | Monaghan | 1833 |
St George | H L | Clonshanvo | Drummully | Monaghan | 1833 |
St George | H L | Clonnestin | Drummully | Monaghan | 1833 |
St George | H L | Clonfad | Drummully | Monaghan | 1833 |
St George | H L | Drumsloe | Drummully | Monaghan | 1833 |
Mcclintock | John | Annaghmullin | Drummully | Monaghan | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”