Search results: Displaying results 9501 - 9510 of 25667
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Green | Daniel | Killmurry | Kentstown | Meath | 1828 |
| Lynch | Daniel | Killmurry | Kentstown | Meath | 1828 |
| Smith | Timothy Sullivan | Killmurry | Kentstown | Meath | 1828 |
| Connor | Danl | Killmurry | Kentstown | Meath | 1828 |
| Shine | Lynch | Killmurry | Kentstown | Meath | 1828 |
| Connor | Charles | Killmurry | Kentstown | Meath | 1828 |
| Palmer | Thomas | Killmurry | Kentstown | Meath | 1828 |
| Murphy | Andrew | Dromneavane | Kentstown | Meath | 1828 |
| Sawyer | Timothy Connor | Dromneavane | Kentstown | Meath | 1828 |
| Foulice | Denis | Dromneavane | Kentstown | Meath | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

