Search results: Displaying results 9331 - 9340 of 25667
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Keogh | Michael | Goruadullagh | Kentstown | Meath | 1828 |
Boullah | Paddy | Goruadullagh | Kentstown | Meath | 1828 |
Shea | Darby | Goruadullagh | Kentstown | Meath | 1828 |
Cooper | Mattw | Goruadullagh | Kentstown | Meath | 1828 |
Shea | Timothy | Gortuadullagh | Kentstown | Meath | 1828 |
Lynch | Tim | Goruadullagh | Kentstown | Meath | 1828 |
Shea | Daniel | Goruadullagh | Kentstown | Meath | 1828 |
Aldwells | Old Kennare | Kentstown | Meath | 1828 | |
Shea | Daniel | Lower Letter | Kentstown | Meath | 1828 |
Delany | Patt | Lower Letter | Kentstown | Meath | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”