Search results: Displaying results 9151 - 9160 of 25667
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Tracy | James | Ninch | Julianstown | Meath | 1834 |
Dunn | William | Ninch | Julianstown | Meath | 1834 |
Hamil | John | Ninch | Julianstown | Meath | 1834 |
Leland | Jno F | Ninch | Julianstown | Meath | 1834 |
Kirwin | John | Ninch | Julianstown | Meath | 1834 |
Mccann | Joseph | Ninch | Julianstown | Meath | 1834 |
Fanning | James | Ninch | Julianstown | Meath | 1834 |
Smith | Patt | Ninch | Julianstown | Meath | 1834 |
Boyle | James | Ninch | Julianstown | Meath | 1834 |
Mcbride | Thos | Ninch | Julianstown | Meath | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”