Search results: Displaying results 8491 - 8500 of 25667
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Fool | John | Garrylawn | Enniskeen | Meath | 1827 |
Brenan | Martin | Bawnmore | Enniskeen | Meath | 1827 |
Brenan | Martin | Bawnmore | Enniskeen | Meath | 1827 |
Halahen | William | Bawnmore | Enniskeen | Meath | 1827 |
Halahen | Michl | Bawnmore | Enniskeen | Meath | 1827 |
Carcaran | John | Bawnmore | Enniskeen | Meath | 1827 |
Kenedy | Darby | Bawnmore | Enniskeen | Meath | 1827 |
Garman | Ned | Bawnmore | Enniskeen | Meath | 1827 |
Laurenson | Dens | Bawnmore | Enniskeen | Meath | 1827 |
Garman | Michl | Bawnmore | Enniskeen | Meath | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”