Search results: Displaying results 8201 - 8210 of 25667
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Clerkan | Patt | Lisagoan | Enniskeen | Meath | 1827 |
Carolan | James | Lisagoan | Enniskeen | Meath | 1827 |
Carolan | Hugh | Lisagoan | Enniskeen | Meath | 1827 |
Carolan | John | Lisagoan | Enniskeen | Meath | 1827 |
Connelly | Lisagoan | Enniskeen | Meath | 1827 | |
Dermott | Thomas | Lisagoan | Enniskeen | Meath | 1827 |
Duffey | Owen | Lisagoan | Enniskeen | Meath | 1827 |
Dermott | Michl | Lisagoan | Enniskeen | Meath | 1827 |
Fitzpatrick | Patt | Lisagoan | Enniskeen | Meath | 1827 |
Farrelly | Laurence | Lisagoan | Enniskeen | Meath | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”