Search results: Displaying results 7201 - 7210 of 25667
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Lucas | Oliver | Emlagh | Emlagh | Meath | 1828 |
| Kiernan | Thos | Emlagh | Emlagh | Meath | 1828 |
| Shields | Wentworth | Emlagh | Emlagh | Meath | 1828 |
| Brabazon | Enniskeen | Meath | 1827 | ||
| Moore | Verner | Enniskeen | Meath | 1827 | |
| Sheils | James | Enniskeen | Meath | 1827 | |
| Thompson | David | Enniskeen | Meath | 1827 | |
| Echlin | G | Enniskeen | Meath | 1827 | |
| Moore | Verner | Enniskeen | Meath | 1827 | |
| Sheils | James | Enniskeen | Meath | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

