Search results: Displaying results 7101 - 7110 of 25667
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Baunvell* | Pat | Ballymurphy | Dunshaughlin, Rathregan | Meath | 1827 |
| Kaney | John | Ballinloch | Dunshaughlin, Rathregan | Meath | 1827 |
| Cahill | Thos | Dirks | Dunshaughlin, Rathregan | Meath | 1827 |
| Flannyon | Jas | Dirks | Dunshaughlin, Rathregan | Meath | 1827 |
| Flannyon | Jas | Dirks | Dunshaughlin, Rathregan | Meath | 1827 |
| Cahill | Jas | Dirks | Dunshaughlin, Rathregan | Meath | 1827 |
| Kerney | John | Ballinloch | Dunshaughlin, Rathregan | Meath | 1827 |
| Cahill | Thos | Dirks | Dunshaughlin, Rathregan | Meath | 1827 |
| Flannigan | Jas | Dirks | Dunshaughlin, Rathregan | Meath | 1827 |
| Flannigan | Jas | Dirks | Dunshaughlin, Rathregan | Meath | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

