Search results: Displaying results 7041 - 7050 of 25667
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Sweeny | John | Roestown | Dunshaughlin, Rathregan | Meath | 1827 |
| Corcoran | Pat | Roestown | Dunshaughlin, Rathregan | Meath | 1827 |
| Martin | Marcus | Roestown | Dunshaughlin, Rathregan | Meath | 1827 |
| Reilly | John | Roestown | Dunshaughlin, Rathregan | Meath | 1827 |
| Hannan | Camb | Cooks Land | Dunshaughlin, Rathregan | Meath | 1827 |
| Graham | Jas | Gallons Hill | Dunshaughlin, Rathregan | Meath | 1827 |
| Graham | Jas | Painters Park | Dunshaughlin, Rathregan | Meath | 1827 |
| Irvine | W H | Painters Park | Dunshaughlin, Rathregan | Meath | 1827 |
| Fitzsimons | Thos | Painters Park | Dunshaughlin, Rathregan | Meath | 1827 |
| Mullen | Michl | Painters Park | Dunshaughlin, Rathregan | Meath | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

