Search results: Displaying results 7001 - 7010 of 25667
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Murphey | Wm | Woodlands | Dunshaughlin, Rathregan | Meath | 1827 |
Guine | Wm | Jordens Ld | Dunshaughlin, Rathregan | Meath | 1827 |
Hanaway | John | Manor | Dunshaughlin, Rathregan | Meath | 1827 |
Daly | Mathew | Sallygarden | Dunshaughlin, Rathregan | Meath | 1827 |
Daly | Mathew | Foys Meadow | Dunshaughlin, Rathregan | Meath | 1827 |
Daly | Mathew | Slang | Dunshaughlin, Rathregan | Meath | 1827 |
Supple | Fred | Gathanisca | Dunshaughlin, Rathregan | Meath | 1827 |
Meloey | Simon | Gathanisca | Dunshaughlin, Rathregan | Meath | 1827 |
Reilly | John | Tenants Ld | Dunshaughlin, Rathregan | Meath | 1827 |
Denning | Amb | Tenants Ld | Dunshaughlin, Rathregan | Meath | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”