Search results: Displaying results 6981 - 6990 of 25667
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Graham | Jas | Webbs Land | Dunshaughlin, Rathregan | Meath | 1827 |
Goar | John | Webbs Land | Dunshaughlin, Rathregan | Meath | 1827 |
Gelshenan | Webbs Land | Dunshaughlin, Rathregan | Meath | 1827 | |
Hallott | Thos | Webbs Land | Dunshaughlin, Rathregan | Meath | 1827 |
Duffey | Thos | Webbs Land | Dunshaughlin, Rathregan | Meath | 1827 |
Corcoran | Richd | Carrolls Garden | Dunshaughlin, Rathregan | Meath | 1827 |
Begg | Michl | Pleasure Garden | Dunshaughlin, Rathregan | Meath | 1827 |
Begg | Michl | Church Field | Dunshaughlin, Rathregan | Meath | 1827 |
Denning | Amb | Greens Holding | Dunshaughlin, Rathregan | Meath | 1827 |
Mullen | Jas | Chapel Land | Dunshaughlin, Rathregan | Meath | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”