Search results: Displaying results 6641 - 6650 of 25667
| Surname | Forename | Townland/Street | Parish | County | Year | 
|---|---|---|---|---|---|
| Feeney | Wm | Little Arbuccan | Drumraney | Meath | 1826 | 
| Feeney | Dennis | Little Arbuccan | Drumraney | Meath | 1826 | 
| Dullhanty | John | Little Arbuccan | Drumraney | Meath | 1826 | 
| Keegan | Bridget | Little Arbuccan | Drumraney | Meath | 1826 | 
| Boswell | Mrs | Little Arbuccan | Drumraney | Meath | 1826 | 
| Feeney | Patt | Little Arbuccan | Drumraney | Meath | 1826 | 
| Cooney | John | Little Arbuccan | Drumraney | Meath | 1826 | 
| Eagan | Wm | Upper Arbuccan | Drumraney | Meath | 1826 | 
| Moran | Jas | Upper Arbuccan | Drumraney | Meath | 1826 | 
| Russell | Joseph | Little Brien Beg | Drumraney | Meath | 1826 | 
            Page
                        Previous 10Next 10
            
        If you notice any NAMES transcription errors, please select “Report errors in transcription”

