Search results: Displaying results 5771 - 5780 of 25667
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Downs | Willm | Tankardstower | Donaghpatrick | Meath | 1834 |
Clarke | Peter | Tankardstower | Donaghpatrick | Meath | 1834 |
O Connors | Geo | Tankardstower | Donaghpatrick | Meath | 1834 |
O Reilly | Domink | Tankardstower | Donaghpatrick | Meath | 1834 |
Beggy | Pat | Tankardstown Drapers Compy | Donaghpatrick | Meath | 1834 |
Flinn | John | Tankardstown Drapers Compy | Donaghpatrick | Meath | 1834 |
Clarke | Peter | Tankardstown Drapers Compy | Donaghpatrick | Meath | 1834 |
Beggy | Wm | Tankardstown Drapers Compy | Donaghpatrick | Meath | 1834 |
Keeley | Michl | Tankardstown Drapers Compy | Donaghpatrick | Meath | 1834 |
Flinn | Michl | Tankardstown Drapers Compy | Donaghpatrick | Meath | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”