Search results: Displaying results 4631 - 4640 of 25667
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Lynch | Willm | Bornetown | Clonalvy | Meath | 1833 |
| Lynch | Mich | Bornetown | Clonalvy | Meath | 1833 |
| Markey | Edwd | Bornetown | Clonalvy | Meath | 1833 |
| Magrane | And | Bornetown | Clonalvy | Meath | 1833 |
| Andrew | Mich | Bornetown | Clonalvy | Meath | 1833 |
| Roach | Andrew | Bornetown | Clonalvy | Meath | 1833 |
| Markey | Edwd | Bornetown | Clonalvy | Meath | 1833 |
| Hussey | A S | Naul | Clonalvy | Meath | 1833 |
| Custis | Mai | Naul | Clonalvy | Meath | 1833 |
| Custis | Mai | Naul | Clonalvy | Meath | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

