Search results: Displaying results 4611 - 4620 of 25667
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Duffy | Edwd | Beshellstown | Clonalvy | Meath | 1833 |
| Cassidy | Jas | Beshellstown | Clonalvy | Meath | 1833 |
| Rock | Jas | Beshellstown | Clonalvy | Meath | 1833 |
| Rock | Patk | Beshellstown | Clonalvy | Meath | 1833 |
| Reilly | Beshellstown | Clonalvy | Meath | 1833 | |
| Cox | John | Beshellstown | Clonalvy | Meath | 1833 |
| White | Jas | Beshellstown | Clonalvy | Meath | 1833 |
| White | Pat | Beshellstown | Clonalvy | Meath | 1833 |
| Andrews | John | Clogherstown | Clonalvy | Meath | 1833 |
| Smyth | John | Clogherstown | Clonalvy | Meath | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

