Search results: Displaying results 4601 - 4610 of 25667
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Andrews | John | Tankardtown | Clonalvy | Meath | 1833 |
Magrath | John | Tankardtown | Clonalvy | Meath | 1833 |
Magrath | Matt | Tankardtown | Clonalvy | Meath | 1833 |
Kenedy | Nich | Tankardtown | Clonalvy | Meath | 1833 |
Langan | Patk | Rathcarstown | Clonalvy | Meath | 1833 |
Somervill | Wm | Beshellstown | Clonalvy | Meath | 1833 |
White | Chr | Beshellstown | Clonalvy | Meath | 1833 |
Masterson | John | Beshellstown | Clonalvy | Meath | 1833 |
Masterson | G | Beshelstown | Clonalvy | Meath | 1833 |
Masterson | Pat | Beshellstown | Clonalvy | Meath | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”