Search results: Displaying results 4521 - 4530 of 25667
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Kernaghan | John | Rathcogue | Brownstown | Meath | 1833 |
Mullin | John | Rathcogue | Brownstown | Meath | 1833 |
Curin | John | Rathcogue | Brownstown | Meath | 1833 |
Walsh | James | Rathcogue | Brownstown | Meath | 1833 |
Macken | John | Rathcogue | Brownstown | Meath | 1833 |
Cummiskey | Rich | Rathcogue | Brownstown | Meath | 1833 |
Mccann | James | Rathcogue | Brownstown | Meath | 1833 |
Early | Lauce | Rathcogue | Brownstown | Meath | 1833 |
Tully | Glover | Rathcogue | Brownstown | Meath | 1833 |
Ramsy | Clonabraney | Meath | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”