Search results: Displaying results 4051 - 4060 of 25667
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Tully | Bridget | Shanballard | Clongill | Meath | 1834 |
Cunniffe | Eleanor | Shanballard | Clongill | Meath | 1834 |
Higgins | Thos | Shanballard | Clongill | Meath | 1834 |
Bateman | Thos G | Clonborna | Clongill | Meath | 1834 |
Fair | Robt | Clonkeen | Clongill | Meath | 1834 |
Hooban | Wm | Clonkeen | Clongill | Meath | 1834 |
Ward | John | Clonkeen | Clongill | Meath | 1834 |
Kelly | John | Clonkeen | Clongill | Meath | 1834 |
Murry | Thady | Clonkeen | Clongill | Meath | 1834 |
Poor | Edmd | Clonkeen | Clongill | Meath | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”