Search results: Displaying results 3361 - 3370 of 25667
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Flesh | Edwd | Dandlestown | Burry | Meath | 1834 |
| Reilly | Philip | Dandlestown | Burry | Meath | 1834 |
| Nicholson | C A | Lower Chapel Bride | Burry | Meath | 1834 |
| Gaughran | Bernd | Lower Chapel Bride | Burry | Meath | 1834 |
| Gaughran | Bernd | Upper Chapel Bride | Burry | Meath | 1834 |
| Brady | John | Upper Chapel Bride | Burry | Meath | 1834 |
| Nicholson | C A | Upper Chapel Bride | Burry | Meath | 1834 |
| Brady | John | Balrath | Burry | Meath | 1834 |
| Nicholson | C A | Balrath | Burry | Meath | 1834 |
| Brady | John | Bolias | Burry | Meath | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

