Search results: Displaying results 25351 - 25360 of 25667
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Hughes | William | North Commons | Trim | Meath | 1827 |
Allen | William | Phillinstown | Trim | Meath | 1827 |
Gilligan | John | North Commons | Trim | Meath | 1827 |
King | Thos | ?Ughnathomas | Trim | Meath | 1827 |
Brady | James | North Common | Trim | Meath | 1827 |
Hartley | Robt | South Commons | Trim | Meath | 1827 |
Corry | David | South Commons | Trim | Meath | 1827 |
Allen | William | South Commons | Trim | Meath | 1827 |
Reilly | Jas | Boyne Lodge | Trim | Meath | 1827 |
Walter | John | North Commons | Trim | Meath | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”