Search results: Displaying results 25331 - 25340 of 25667
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Hales | North Commons | Trim | Meath | 1827 | |
Brogan | Francis | Manor Land | Trim | Meath | 1827 |
Chambers | E | North Commons | Trim | Meath | 1827 |
Osborne | Richard | North Commons | Trim | Meath | 1827 |
Hogg | James | Caperan of Glebe | Trim | Meath | 1827 |
Bealey | John | Landlins | Trim | Meath | 1827 |
Mockler | John | Phillinstown | Trim | Meath | 1827 |
Mockler | John | Staplestown | Trim | Meath | 1827 |
Poltz | James | South Manor | Trim | Meath | 1827 |
Carleton | Christ | South Commons | Trim | Meath | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”