Search results: Displaying results 25011 - 25020 of 25667
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Allen | William | Oakstown | Trim | Meath | 1827 |
Mockler | John | Steeptestown | Trim | Meath | 1827 |
Cacleton | Christ | South Commons | Trim | Meath | 1827 |
Read | William | North Commons | Trim | Meath | 1827 |
Farrell | John | Glebe | Trim | Meath | 1827 |
King | Thomas | Little Furze | Trim | Meath | 1827 |
Allen | Wiliam | Phillianstown | Trim | Meath | 1827 |
Kennedy | Bryan | Glebe | Trim | Meath | 1827 |
King | Thos | Aughnathomas | Trim | Meath | 1827 |
Potts | James | South Manor | Trim | Meath | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”