Search results: Displaying results 24571 - 24580 of 25667
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Egan | John | Branockstown | Trim | Meath | 1827 |
| Keiffe | Richd | Branockstown | Trim | Meath | 1827 |
| Read | James | South Commons | Trim | Meath | 1827 |
| Hanbury | Hugh | Clonee | Trim | Meath | 1827 |
| Thomas | Edwd | Carberstown | Trim | Meath | 1827 |
| Hanbury | Hugh | Daleystown | Trim | Meath | 1827 |
| Moore | James | Carberstown | Trim | Meath | 1827 |
| Russle | Patrick | Killmurray | Trim | Meath | 1827 |
| Begnal | John | Daleystown | Trim | Meath | 1827 |
| Hanbury | Richd | Daleystown | Trim | Meath | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

