Search results: Displaying results 24391 - 24400 of 25667
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Mockler | John | Philpotstown | Trim | Meath | 1827 |
| Allen | Wm | Philpotstown | Trim | Meath | 1827 |
| King | Thomas | Hughuathomas | Trim | Meath | 1827 |
| Gilligan | John | North Commons | Trim | Meath | 1827 |
| Read | Willm | North Commons | Trim | Meath | 1827 |
| Kennedy | Bryan | Glebe | Trim | Meath | 1827 |
| Farrell | John | Glebe | Trim | Meath | 1827 |
| King | Thos | Little Furze | Trim | Meath | 1827 |
| Allen | Wm | Oakstown | Trim | Meath | 1827 |
| Mockler | John | Patricks Well | Trim | Meath | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

