Search results: Displaying results 23931 - 23940 of 25667
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Harford | Matt | Pourknock | Stamullin | Meath | 1834 |
Plunket | Thos | Pourknock | Stamullin | Meath | 1834 |
Moran | L | Dawstown | Stamullin | Meath | 1834 |
Moran | Chris | Dawstown | Stamullin | Meath | 1834 |
Arnold | Michl | Saddlestown | Stamullin | Meath | 1834 |
Langan | Saddlestown | Stamullin | Meath | 1834 | |
Teelan | Pat | Lacystown | Stamullin | Meath | 1834 |
Brennan | Thos | Grenanstown | Stamullin | Meath | 1834 |
Quin | Grenanstown | Stamullin | Meath | 1834 | |
Langan | John | Grenanstown | Stamullin | Meath | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”