Search results: Displaying results 23411 - 23420 of 25667
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Wilkinson | Ross | Skreen | Meath | 1827 | |
Everard | Pat | Ross | Skreen | Meath | 1827 |
Tighe | James | Ross | Skreen | Meath | 1827 |
Gibney | Owen | Ross | Skreen | Meath | 1827 |
Brien | Ross | Skreen | Meath | 1827 | |
Cowley | Margret | Ross | Skreen | Meath | 1827 |
Mcgreer | Pat | Ross | Skreen | Meath | 1827 |
Cominnons | James | Ross | Skreen | Meath | 1827 |
Bennet | Christ | Skryne | Skreen | Meath | 1827 |
Critolly | George | Skryne | Skreen | Meath | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”