Search results: Displaying results 23171 - 23180 of 25667
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Daly | Legavoren | St Mary's Drogheda | Meath | 1834 | |
Kenlin | Pat | Legavoren | St Mary's Drogheda | Meath | 1834 |
Brien | Mich | Legavoren | St Mary's Drogheda | Meath | 1834 |
Carlin | Thos | Legavoren | St Mary's Drogheda | Meath | 1834 |
Mccullin | Nichs | Legavoren | St Mary's Drogheda | Meath | 1834 |
Hughs | Legavoren | St Mary's Drogheda | Meath | 1834 | |
Benill | Betty | Legavoren | St Mary's Drogheda | Meath | 1834 |
Maynes | Legavoren | St Mary's Drogheda | Meath | 1834 | |
Lynch | John | Legavoren | St Mary's Drogheda | Meath | 1834 |
Martin | Thos | Legavoren | St Mary's Drogheda | Meath | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”