Search results: Displaying results 21181 - 21190 of 25667
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Synagh | Lauce | Legawinagh | Ratoath | Meath | 1828 |
Synagh | James | Kingsland | Ratoath | Meath | 1828 |
Synagh | Mary | Kingsland | Ratoath | Meath | 1828 |
Keogh | Michl | Glascarn | Ratoath | Meath | 1828 |
Rufferty | Christ | Johnstown | Ratoath | Meath | 1828 |
Caffey | Jas | Johnstown | Ratoath | Meath | 1828 |
Brien | Patk | Johnstown | Ratoath | Meath | 1828 |
Eiffe | Luke | Johnstown | Ratoath | Meath | 1828 |
Cuton | Andrew | Legawinagh | Ratoath | Meath | 1828 |
Brien | Edwd | Kingsland | Ratoath | Meath | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”