Search results: Displaying results 20931 - 20940 of 25667
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Grehan | John | Stranesmore | Rathmolyon | Meath | 1825 |
Bagnall | Gul | Rathmohon | Rathmolyon | Meath | 1825 |
Gruille | Jas | Rathmohon | Rathmolyon | Meath | 1825 |
Cusack | John | Rathmohon | Rathmolyon | Meath | 1825 |
Cullins | John | Rathmohon | Rathmolyon | Meath | 1825 |
Cusack | John | Stranes | Rathmolyon | Meath | 1825 |
Griffin | Jandl | Stranesmore | Rathmolyon | Meath | 1825 |
Webb | John | Stranesmore | Rathmolyon | Meath | 1825 |
Gaharan | Jas | Stranesmore | Rathmolyon | Meath | 1825 |
Heveron | Thos | Stranesmore | Rathmolyon | Meath | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”