Search results: Displaying results 18291 - 18300 of 25667
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Dardes | Patrick | Pluckimin or Ballymuck | Piercetown | Meath | 1834 |
Fleming | John | Pluckimin or Ballymuck | Piercetown | Meath | 1834 |
Wilkinson | Edw | Hawkinstown | Piercetown | Meath | 1834 |
Dempsey | James | Piercetown | Piercetown | Meath | 1834 |
Smith | Richd | Asbpark | Piercetown | Meath | 1834 |
Felwer | James | Asbpark | Piercetown | Meath | 1834 |
Dempsey | John | Pluckimin or Ballymuck | Piercetown | Meath | 1834 |
Rogers | John | Piercetown | Piercetown | Meath | 1834 |
Mcgovern | Thomas | Pluckimin or Ballymuck | Piercetown | Meath | 1834 |
King | Thomas | Asbpark | Piercetown | Meath | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”