Search results: Displaying results 15551 - 15560 of 25667
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Fitzherbert | Richard | Martry | Martry | Meath | 1824 |
Waller | William | Martry | Martry | Meath | 1824 |
Mcbann | James | Martry | Martry | Meath | 1824 |
Moore | Dominick | Martry | Martry | Meath | 1824 |
Moran | Martry | Martry | Meath | 1824 | |
Doherty | Martry | Martry | Meath | 1824 | |
Chaytor | Martry | Martry | Meath | 1824 | |
Montgomery | Martry | Martry | Meath | 1824 | |
Moran | Norbert | Martry | Martry | Meath | 1824 |
Oreily | Patrick | Martry | Martry | Meath | 1824 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”