Search results: Displaying results 15281 - 15290 of 25667
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Moore | John | Drumminshin | Loughbrackan | Meath | 1828 |
Saul | Peter | Killadeen | Loughbrackan | Meath | 1828 |
Gartlan | Peter | Drumminshin | Loughbrackan | Meath | 1828 |
Devin | Robert | Killadeen | Loughbrackan | Meath | 1828 |
Keal | Thomas | Killadeen | Loughbrackan | Meath | 1828 |
Keal | Peter | Killadeen | Loughbrackan | Meath | 1828 |
Mcguire | Andrew | Drumminshin | Loughbrackan | Meath | 1828 |
Saul | John | Killadeen | Loughbrackan | Meath | 1828 |
Heary | Mathew | Drumminshin | Loughbrackan | Meath | 1828 |
Mcconnin | Owen | Upper Drumgill | Loughbrackan | Meath | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”