Search results: Displaying results 14751 - 14760 of 25667
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Miles | Michl | Little Freffans | Laracor | Meath | 1828 |
Doran | Umberstown | Laracor | Meath | 1828 | |
Daley | Denis | Little Freffans | Laracor | Meath | 1828 |
Mccan | Thos | Umberstown | Laracor | Meath | 1828 |
Corr | Edwd | Dengan Demesne | Laracor | Meath | 1828 |
Allen | John | Umberstown | Laracor | Meath | 1828 |
Brannan | M | Umberstown | Laracor | Meath | 1828 |
Mooney | John | Cloudogan | Laracor | Meath | 1828 |
Butler | Chris | Cloudogan | Laracor | Meath | 1828 |
Stones | Pat | Cloudogan | Laracor | Meath | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”