Search results: Displaying results 14571 - 14580 of 25667
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Sweney | Pat | Dangan Lands | Laracor | Meath | 1828 |
Dunn | Michl | Dangan Lands | Laracor | Meath | 1828 |
Handbury | Saml | Summerstown | Laracor | Meath | 1828 |
Darby | John | Newtown | Laracor | Meath | 1828 |
Malone | Jas | Clondoogan | Laracor | Meath | 1828 |
Fitzsimons | Jno | Clondoogan | Laracor | Meath | 1828 |
Hickey | John | Clondoogan | Laracor | Meath | 1828 |
Murphy | Geo J | Dengan | Laracor | Meath | 1828 |
Mckeon | M | Dengan Lands | Laracor | Meath | 1828 |
Kain | Wm | Clonmahon | Laracor | Meath | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”