Search results: Displaying results 13991 - 14000 of 25667
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Murray | Laurence | Balnagon Lower | Kilskier | Meath | 1830 |
| Smyth | Andw | Balnagon Upper | Kilskier | Meath | 1830 |
| Hopkins | John | Balnagon Upper | Kilskier | Meath | 1830 |
| Reilly | James | Mount Hunger | Kilskier | Meath | 1830 |
| Fully | Upper Seymorstown | Kilskier | Meath | 1830 | |
| Fanelly | Jas | Upper Seymorstown | Kilskier | Meath | 1830 |
| Fanelly | Philp | Upper Seymorstown | Kilskier | Meath | 1830 |
| Sweeny | Patt | Upper Seymorstown | Kilskier | Meath | 1830 |
| Smyth | Christopher | Upper Seymorstown | Kilskier | Meath | 1830 |
| Mathews | Patt | Mount Hunger | Kilskier | Meath | 1830 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

