Search results: Displaying results 1381 - 1390 of 25667
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Dickson | Hugh | Kilkeelan | Athboy | Meath | 1833 |
Drum | Hugh | Kilkeelan | Athboy | Meath | 1833 |
Fagan | John | Kilkeelan | Athboy | Meath | 1833 |
Kiernan | Owen | Kilkeelan | Athboy | Meath | 1833 |
Kiernan | Dennis | Kilkeelan | Athboy | Meath | 1833 |
Magan | John | Kilkeelan | Athboy | Meath | 1833 |
Murphy | Patrick | Kilkeelan | Athboy | Meath | 1833 |
Rorke | Hugh | Kilkeelan | Athboy | Meath | 1833 |
Askins | John | Eightyeight Acres | Athboy | Meath | 1833 |
Carney | William | Eightyeight Acres | Athboy | Meath | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”