Search results: Displaying results 1361 - 1370 of 25667
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Goggan | Patrick | Wardstown | Athboy | Meath | 1833 |
Gilligan | John | Wardstown | Athboy | Meath | 1833 |
Hesnan | Peter | Wardstown | Athboy | Meath | 1833 |
Knowles | Mary | Wardstown | Athboy | Meath | 1833 |
Knowles | Patrick | Wardstown | Athboy | Meath | 1833 |
Lawless | Richard | Wardstown | Athboy | Meath | 1833 |
Lacken | Thomas | Wardstown | Athboy | Meath | 1833 |
Mulvany | John | Wardstown | Athboy | Meath | 1833 |
Martin | Edward | Wardstown | Athboy | Meath | 1833 |
Mckenna | John | Wardstown | Athboy | Meath | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”