Search results: Displaying results 11901 - 11910 of 25667
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Gilligan | Michl | Clonamore | Kildalkey | Meath | 1833 |
Reilley | Clonamore | Kildalkey | Meath | 1833 | |
Howard | William | Clonamore | Kildalkey | Meath | 1833 |
Graulty | Thos | Ballynadrimna | Kildalkey | Meath | 1833 |
Graulty | John | Ballynadrimna | Kildalkey | Meath | 1833 |
Bligh | Martin | Ballynadrimna | Kildalkey | Meath | 1833 |
Bligh | Ballynadrimna | Kildalkey | Meath | 1833 | |
Thorogood | William | Ballynadrimna | Kildalkey | Meath | 1833 |
Potterton | Thos | Ballynadrimna | Kildalkey | Meath | 1833 |
Kernan | Frances | Ballynadrimna | Kildalkey | Meath | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”