Search results: Displaying results 8831 - 8840 of 28123
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Hughes | Patk | Carrownagowan | Bohola | Mayo | 1833 |
| Deane | Edwd | Carrownagowan | Bohola | Mayo | 1833 |
| Mcmanus | Chris | Barleyhill | Bohola | Mayo | 1833 |
| Deane | Edwd | Barleyhill | Bohola | Mayo | 1833 |
| Mcnicholas | Patk | Barleyhill | Bohola | Mayo | 1833 |
| Deane | Edwd | Churchpark | Bohola | Mayo | 1833 |
| Knox | John | Bohola | Bohola | Mayo | 1833 |
| Mcmanas | Chris | Bohola | Bohola | Mayo | 1833 |
| Deane | Edwd | Churchpark | Bohola | Mayo | 1833 |
| Sheridan | Patk | Bohola | Bohola | Mayo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

