Search results: Displaying results 8621 - 8630 of 28123
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Murray | Edwd | Kildermots Glebe Thorin | Attymass | Mayo | 1834 |
| Murray | Patt | Kildermots Glebe Thorin | Attymass | Mayo | 1834 |
| Roach | Edwd | Kildermots Glebe Thorin | Attymass | Mayo | 1834 |
| Ruvane | Kildermots Glebe Thorin | Attymass | Mayo | 1834 | |
| Gallagher | Andw | Kildermots Glebe Cullanmore Gurteen | Attymass | Mayo | 1834 |
| Barrett | James | Kildermots Glebe Cullanmore Gurteen | Attymass | Mayo | 1834 |
| Igo | Atty | Criggella Cullawnmore Gunteen | Attymass | Mayo | 1834 |
| Gallagher | Wm | Criggella Cullawnmore Gunteen | Attymass | Mayo | 1834 |
| Ohara | Thos | Criggella Cullawnmore Gunteen | Attymass | Mayo | 1834 |
| Ferguson | Jas | Criggella Cullawnmore Gunteen | Attymass | Mayo | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

