Search results: Displaying results 6201 - 6210 of 28123
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Palmer | Derreen Wood | Burrishoole | Mayo | 1832 | |
| Odonel | Richd A | Derreen Wood | Burrishoole | Mayo | 1832 |
| Odonel | Richd A | Haighaworane | Burrishoole | Mayo | 1832 |
| Moran | James | Roslynagh | Burrishoole | Mayo | 1832 |
| Mchale | John | Roslynagh | Burrishoole | Mayo | 1832 |
| Stuart | Tyrnore | Burrishoole | Mayo | 1832 | |
| Lunn | James | Doogary | Burrishoole | Mayo | 1832 |
| Lunn | John | Doogary | Burrishoole | Mayo | 1832 |
| Odonel | Connell | Rabbit Island | Burrishoole | Mayo | 1832 |
| Odonel | Connell | Milcum | Burrishoole | Mayo | 1832 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

