Search results: Displaying results 5961 - 5970 of 28123
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Wilks | Thos | Banick Hill | Burrishoole | Mayo | 1832 |
| Barlow | Michl | Banick Hill | Burrishoole | Mayo | 1832 |
| Odonel | Anthony | Banick Hill | Burrishoole | Mayo | 1832 |
| Toole | Lackey | Banick Hill | Burrishoole | Mayo | 1832 |
| Sweeney | Owen | Banick Hill | Burrishoole | Mayo | 1832 |
| Cain | John | Banick Hill | Burrishoole | Mayo | 1832 |
| Cregg | Edwd | Banick Hill | Burrishoole | Mayo | 1832 |
| Mclaughlin | Terence | Banick Hill | Burrishoole | Mayo | 1832 |
| Mclaughlin | Michl | Barrackhill | Burrishoole | Mayo | 1832 |
| Walsh | Dominick | Barrackhill | Burrishoole | Mayo | 1832 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

