Search results: Displaying results 4621 - 4630 of 28123
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Quin | Pat | Greenbeg | Burrishoole | Mayo | 1832 |
| Chambers | Pat | Greenbeg | Burrishoole | Mayo | 1832 |
| Chambers | Wm | Greenbeg | Burrishoole | Mayo | 1832 |
| Chambers | Frans | Greenbeg | Burrishoole | Mayo | 1832 |
| Richardson | Robert | Greenbeg | Burrishoole | Mayo | 1832 |
| Mcmanmon | Terence | Greenbeg | Burrishoole | Mayo | 1832 |
| Mcmanmon | Jno | Greenbeg | Burrishoole | Mayo | 1832 |
| Mullen | Pat | Greenbeg | Burrishoole | Mayo | 1832 |
| Kearns | Owen | Greenbeg | Burrishoole | Mayo | 1832 |
| Chambers | Jno | Greenbeg | Burrishoole | Mayo | 1832 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

