Search results: Displaying results 26081 - 26090 of 28123
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Howley | Hugh | Fooford | Toomore | Mayo | 1833 |
| Howley | Martin | Fooford | Toomore | Mayo | 1833 |
| Higgins | Farl | Fooford | Toomore | Mayo | 1833 |
| Moran | Pat | Bealganiff | Toomore | Mayo | 1833 |
| Hills | James | Bealganiff | Toomore | Mayo | 1833 |
| Mulowney | Ml | Bealganiff | Toomore | Mayo | 1833 |
| Fitzgerald | Jn | Cuninanue | Toomore | Mayo | 1833 |
| Rutlege | Dav | Grove Park | Toomore | Mayo | 1833 |
| Lundy | Mary | Fooford | Toomore | Mayo | 1833 |
| Mccoy | Will | Fooford | Toomore | Mayo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

