Search results: Displaying results 25771 - 25780 of 28123
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Madden | Anthy | Deerpark | Templemurry | Mayo | 1834 |
| Forbus | Michl | Orphans Garden | Templemurry | Mayo | 1834 |
| Hughes | Patt | Umerafadda | Templemurry | Mayo | 1834 |
| Cullane | Nicholas | Cloonboy | Templemurry | Mayo | 1834 |
| Mchale | Michl | Cloonboy | Templemurry | Mayo | 1834 |
| Early | Danl | Commons of Palmerstown | Templemurry | Mayo | 1834 |
| Mchale | Thos | Knockroe | Templemurry | Mayo | 1834 |
| Palmer | Rathpan | Templemurry | Mayo | 1834 | |
| Newcomb | Philip | Rathpan | Templemurry | Mayo | 1834 |
| Palmer | Messrs | Carbul Park | Templemurry | Mayo | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

