Search results: Displaying results 23061 - 23070 of 28123
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Gilaspie | Jas | Farrinascullogue | Kilmovemoy | Mayo | |
| Gilaspie | Farrinascullogue | Kilmovemoy | Mayo | ||
| Moran | Frans | Farrinascullogue | Kilmovemoy | Mayo | |
| Moghan | Corns | Farrinascullogue | Kilmovemoy | Mayo | |
| Gilaspie | Anthy | Farrinascullogue | Kilmovemoy | Mayo | |
| Gilaspie | Michl | Farrinascullogue | Kilmovemoy | Mayo | |
| Henderson | Jno | Killmoremoy | Kilmovemoy | Mayo | |
| Folin | Jno | Upper Belleck | Kilmovemoy | Mayo | |
| Conner | Patt | Upper Belleck | Kilmovemoy | Mayo | |
| Dady | Jas | Upper Belleck | Kilmovemoy | Mayo |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

