Search results: Displaying results 2271 - 2280 of 28123
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Newel | John | Derryiron | Ballintober | Mayo | 1833 |
| Connor | John | Derryiron | Ballintober | Mayo | 1833 |
| Moore | Geo H | Derryiron | Ballintober | Mayo | 1833 |
| Murphy | Jas | Tonagh | Ballintober | Mayo | 1833 |
| Berry | John | Tonagh | Ballintober | Mayo | 1833 |
| Moore | G H | Tonagh | Ballintober | Mayo | 1833 |
| Fahy | Wm | Kilbree | Ballintober | Mayo | 1833 |
| Palmer | W H R | Kilbree | Ballintober | Mayo | 1833 |
| Gibbons | David | Cappakarnane | Ballintober | Mayo | 1833 |
| Yelverton | Cappakarnane | Ballintober | Mayo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

